Insights
Financial reports
Year to date 2026 · 01 Jan 2026 – 31 Aug 2026
Reporting period
Custom rangeto
Current period (Q3 2026)
CHF 1’998.00
Due 29 Nov 2026 · 98 days left
Output tax YTD
CHF 7’519.23
VAT charged on sales
Input tax YTD
CHF 1’936.06
Recoverable VAT on costs
Net VAT YTD
CHF 5’583.17
Owed to the ESTV
VAT by period
Effective rate · Invoice date · Quarterly
| Period | Deadline | Turnover | Output tax | Input tax | Settlement | Status | Declaration |
|---|---|---|---|---|---|---|---|
| Q3 2026 | 29 Nov 2026 | CHF 33’640 | CHF 2’724.84 | (CHF 726.85) | CHF 1’998.00 | Open | Open |
| Q2 2026 | 29 Aug 2026 | CHF 34’525 | CHF 2’796.52 | (CHF 672.27) | CHF 2’124.25 | Filed & paid | Open |
| Q1 2026 | 30 May 2026 | CHF 24’665 | CHF 1’997.87 | (CHF 536.94) | CHF 1’460.95 | Filed & paid | Open |
| Q4 2025 | 01 Mar 2026 | CHF 26’300 | CHF 2’130.30 | (CHF 715.70) | CHF 1’414.60 | Filed & paid | Open |
| Q3 2025 | 29 Nov 2025 | CHF 8’285 | CHF 671.09 | (CHF 204.37) | CHF 466.70 | Ready to file | Open |
| Q2 2025 | 29 Aug 2025 | CHF 0 | CHF 0.00 | CHF 0.00 | CHF 0.00 | Ready to file | Open |
| Q1 2025 | 30 May 2025 | CHF 0 | CHF 0.00 | CHF 0.00 | CHF 0.00 | Ready to file | Open |
| Q4 2024 | 01 Mar 2025 | CHF 0 | CHF 0.00 | CHF 0.00 | CHF 0.00 | Ready to file | Open |
Rate breakdown — Q3 2026
Taxable turnover per rate for the period in progress
| Rate | Invoices | Net turnover | VAT |
|---|---|---|---|
| 8.1% standard | 11 | CHF 33’640 | CHF 2’724.84 |
| Input tax — material & services | — | — | (CHF 615.20) |
| Input tax — investments | — | — | (CHF 111.65) |
| Payable to the ESTV | — | — | CHF 1’998.00 |