Insights
Financial reports
Year to date 2026 · 01 Jan 2026 – 31 Aug 2026
Reporting period
Custom rangeto
Revenue (net)
CHF 92’830
CHF 100’349 incl. VAT
Collected
CHF 86’891
Avg. 23 days to pay
Outstanding
CHF 13’458
CHF 7’189 overdue
Average invoice
CHF 3’345
30 issued · CHF 2’270 in drafts
Revenue by month
Net revenue recognised on invoice issue date
Revenue by customer
Who drives the top line
| Customer | Invoices | Net | Share |
|---|---|---|---|
| Helvetia Design AG | 8 | CHF 28’400 | 31% |
| Léman Analytics Sàrl | 7 | CHF 24’910 | 27% |
| Rhône Logistics SA | 7 | CHF 21’280 | 23% |
| Alpine Foods GmbH | 7 | CHF 15’040 | 16% |
| Studio Nord | 1 | CHF 3’200 | 3% |
Revenue by VAT rate
Basis for the VAT declaration
| Rate | Invoices | Net | VAT |
|---|---|---|---|
| 8.1% standard | 30 | CHF 92’830 | CHF 7’519.23 |
| Total | 30 | CHF 92’830 | CHF 7’519.23 |
Contributing invoices
30 invoice(s) in Year to date 2026
| Invoice | Issued | Customer | Status | Net | Gross |
|---|---|---|---|---|---|
| INV-2026-0136 | 22 Aug 2026 | Rhône Logistics SA | Paid | CHF 3’360 | CHF 3’632 |
| INV-2026-0135 | 16 Aug 2026 | Alpine Foods GmbH | Paid | CHF 1’620 | CHF 1’751 |
| INV-2026-0134 | 10 Aug 2026 | Léman Analytics Sàrl | Paid | CHF 4’770 | CHF 5’156 |
| INV-2026-0145 | 02 Aug 2026 | Alpine Foods GmbH | Sent | CHF 1’000 | CHF 1’081 |
| INV-2026-0148 | 29 Jul 2026 | Helvetia Design AG | Sent | CHF 4’800 | CHF 5’189 |
| INV-2026-0133 | 22 Jul 2026 | Rhône Logistics SA | Paid | CHF 2’640 | CHF 2’854 |
| INV-2026-0132 | 16 Jul 2026 | Alpine Foods GmbH | Paid | CHF 3’600 | CHF 3’892 |
| INV-2026-0147 | 15 Jul 2026 | Rhône Logistics SA | Overdue | CHF 4’000 | CHF 4’324 |
| INV-2026-0146 | 11 Jul 2026 | Léman Analytics Sàrl | Overdue | CHF 2’650 | CHF 2’865 |
| INV-2026-0131 | 04 Jul 2026 | Helvetia Design AG | Paid | CHF 2’000 | CHF 2’162 |
Showing 1–10 of 30 invoices