Taxpayer
Diams Solutions SA
Rue du Rhône 42, 1204 Genève
VAT no. CHE-123.456.789 MWST
Swiss VAT declaration
Q1 2026
01 Jan 2026 – 31 Mar 2026
Filed 30 May 2026 · VAT-2026-Q1
- VAT accounting method
- Effective method (actual input tax)
- When sales are counted
- On invoice date (agreed consideration)
- How often you file
- Quarterly (every 3 months)
- ESTV filing deadline
- 30 May 2026
VAT form positions
Line items mirror the official Swiss VAT return. “Net basis” is turnover excluding VAT; “VAT amount” is the tax due or reclaimable on that line.
| Pos. | Description | Net basis | VAT amount |
|---|---|---|---|
| 200 | Total turnover (all taxable and exempt sales) | CHF 24’665.00 | — |
| 220 | Exempt or export supplies (deducted from turnover) | CHF 0.00 | — |
| 299 | Taxable turnover after deductions | CHF 24’665.00 | — |
| 302 | Taxable supplies charged at 8.1% standard | CHF 24’665.00 | CHF 1’997.87 |
| 399 | Output tax collected on sales | — | CHF 1’997.87 |
| 400 | Recoverable input tax on goods and services | — | -CHF 536.94 |
| 405 | Recoverable input tax on investments and capital assets | — | CHF 0.00 |
| 479 | Total recoverable input tax | — | -CHF 536.94 |
Net VAT payable to the ESTV (position 500)
Output tax minus input tax, rounded to the nearest CHF 0.05
CHF 1’460.95