Contacts
Customers, suppliers, and their invoice history.
Customers
5 customers on file
Balance
| Customer | Contact | Since | Revenue | Outstanding | Open |
|---|---|---|---|---|---|
ALAlpine Foods GmbHt.meier@alpinefoods.ch | Tobias Meier | 30 Sep 2022 | CHF 23’155 | CHF 1’081 | |
HEHelvetia Design AGmarc@helvetiadesign.ch | Marc Bissegger | 12 Apr 2023 | CHF 32’646 | CHF 5’189 | |
LÉLéman Analytics Sàrlcamille@leman-analytics.ch | Camille Rochat | 08 Jan 2024 | CHF 34’662 | CHF 2’865 | |
RHRhône Logistics SAy.perrin@rhonelogistics.ch | Yves Perrin | 02 Nov 2023 | CHF 30’354 | CHF 4’324 | |
STStudio Nordhello@studionord.ch | Elena Frei | 19 Jun 2024 | CHF 3’459 | CHF 0 |
Showing 1–5 of 5 customers