Insights
Financial reports
Year to date 2026 · 01 Jan 2026 – 31 Aug 2026
Reporting period
Custom rangeto
Opening balance
CHF 39’410
2026-01-01
Cash in
CHF 90’999
Cash out
CHF 26’259
Closing balance
CHF 104’150
31.7 months of runway
Cash in vs. cash out
Settled movements per month
Running balance
Closing cash at the end of each month
Cash flow statement
Movements and closing balance per month
| Month | Cash in | Cash out | Net | Balance |
|---|---|---|---|---|
| Jan 26 | CHF 13’815 | (CHF 1’371) | CHF 12’444 | CHF 51’854 |
| Feb 26 | CHF 8’210 | (CHF 3’063) | CHF 5’147 | CHF 57’001 |
| Mar 26 | CHF 9’199 | (CHF 2’862) | CHF 6’338 | CHF 63’339 |
| Apr 26 | CHF 4’929 | (CHF 2’970) | CHF 1’959 | CHF 65’298 |
| May 26 | CHF 15’912 | (CHF 3’168) | CHF 12’744 | CHF 78’043 |
| Jun 26 | CHF 5’302 | (CHF 2’969) | CHF 2’333 | CHF 80’376 |
| Jul 26 | CHF 19’566 | (CHF 4’319) | CHF 15’247 | CHF 95’622 |
| Aug 26 | CHF 14’064 | (CHF 5’537) | CHF 8’527 | CHF 104’150 |
| Total | CHF 90’999 | (CHF 26’259) | CHF 64’739 | CHF 104’150 |
Three-month projection
Indicative, based on open receivables and recurring costs
Sep 26
CHF 106’944
In CHF 8’075 · Out CHF 5’280
Oct 26
CHF 114’733
In CHF 11’071 · Out CHF 3’282
Nov 26
CHF 122’825
In CHF 11’375 · Out CHF 3’282
- Paid invoices are recorded on their payment date; unpaid invoices on their due date.
- 60% of open receivables collected next month, the remainder the month after.
- Operating outflow continues at the average of the selected period.
- The current VAT settlement is paid in the first projected month.