Insights
Financial reports
Year to date 2026 · 01 Jan 2026 – 31 Aug 2026
Reporting period
Custom rangeto
Revenue (net)
CHF 92’830
Operating costs
CHF 24’323
Profit
CHF 68’507
Net margin
73.8%
Income statement
Net of VAT, by month
| Month | Revenue | Costs | Profit | Margin | Cumulative |
|---|---|---|---|---|---|
| Jan 26 | CHF 9’795 | (CHF 1’274) | CHF 8’521 | 87.0% | CHF 8’521 |
| Feb 26 | CHF 7’910 | (CHF 2’833) | CHF 5’077 | 64.2% | CHF 13’598 |
| Mar 26 | CHF 6’960 | (CHF 2’652) | CHF 4’308 | 61.9% | CHF 17’906 |
| Apr 26 | CHF 11’120 | (CHF 2’753) | CHF 8’367 | 75.2% | CHF 26’273 |
| May 26 | CHF 8’505 | (CHF 2’931) | CHF 5’574 | 65.5% | CHF 31’848 |
| Jun 26 | CHF 14’900 | (CHF 2’752) | CHF 12’148 | 81.5% | CHF 43’996 |
| Jul 26 | CHF 22’890 | (CHF 4’007) | CHF 18’883 | 82.5% | CHF 62’879 |
| Aug 26 | CHF 10’750 | (CHF 5’122) | CHF 5’628 | 52.4% | CHF 68’507 |
| Total Year to date 2026 | CHF 92’830 | (CHF 24’323) | CHF 68’507 | 73.8% | CHF 68’507 |
Margin trend
Net margin per month
Cost structure
Each cost line as a share of revenue
| Cost line | Net | % of revenue |
|---|---|---|
| Office rent | CHF 10’574 | 11.4% |
| Professional fees | CHF 3’765 | 4.1% |
| Equipment | CHF 2’932 | 3.2% |
| Travel | CHF 2’028 | 2.2% |
| Telecom | CHF 2’028 | 2.2% |
| Software | CHF 1’355 | 1.5% |
| Marketing | CHF 1’020 | 1.1% |
| Meals | CHF 621 | 0.7% |
| Total costs | CHF 24’323 | 26.2% |