Swiss VAT
CHE-123.456.789 MWST · Quarterly · Effective rate · Invoice date
Q3 2026
Open01 Jul 2026 – 30 Sep 2026 · Due 29 Nov 2026 · 98 days left
Net VAT payable
CHF 1’998.00
Taxable turnover
CHF 33’640
11 invoices in period
Sales VAT (output)
CHF 2’724.84
Input VAT (recoverable)
CHF 726.85
17 expenses in period
Settlement (rounded)
CHF 1’998.00
Rounded to 0.05
VAT return worksheet
Positions follow the ESTV declaration form (effective method).
| 200 | Total turnover (agreed consideration) | CHF 33’640.00 |
| 220 | Deductions — exempt / export supplies | CHF 0.00 |
| 299 | Taxable turnover | CHF 33’640.00 |
| 302 | Turnover at 8.1% standardVAT CHF 2’724.84 | CHF 33’640.00 |
| 399 | Total output tax | CHF 2’724.84 |
| 400 | Input tax on material & services | -CHF 615.20 |
| 405 | Input tax on investments & other operating costs | -CHF 111.65 |
| 479 | Total input tax | -CHF 726.85 |
| 500/510 | VAT payable to the ESTV | CHF 1’998.00 |
Compliance checks
- 1 draft invoice excludedDrafts are never reported. Send them to include their VAT in this period.
- 2 expenses claiming input VAT without a receiptThe ESTV can reject input tax without a valid supplier document.
- 3 customers without a VAT numberRhône Logistics SA, Alpine Foods GmbH, Studio Nord
Transactions in this period
28 entries · sales counted on issue date · drafts excluded
| Type | Date | Reference | Counterparty | Net | Rate | VAT |
|---|---|---|---|---|---|---|
| Output | 22 Aug 2026 | INV-2026-0136 | Rhône Logistics SA | CHF 3’360.00 | 8.1% | CHF 272.16 |
| Input | 20 Aug 2026 | Software | Google Workspace | CHF 83.15 | 8.1% | CHF 6.73 |
| Input | 17 Aug 2026 | Professional fees | Fiduciaire Vernier | CHF 501.76 | 8.1% | CHF 40.64 |
| Output | 16 Aug 2026 | INV-2026-0135 | Alpine Foods GmbH | CHF 1’620.00 | 8.1% | CHF 131.22 |
| Input | 11 Aug 2026 | Travel | SBB Business Travel | CHF 335.69 | 8.1% | CHF 27.19 |
| Input | 11 Aug 2026 | Software | Adobe Systems | CHF 147.09 | 8.1% | CHF 11.91 |
| Output | 10 Aug 2026 | INV-2026-0134 | Léman Analytics Sàrl | CHF 4’770.00 | 8.1% | CHF 386.37 |
| Input | 08 Aug 2026 | Telecom | Swisscom BusinessNo receipt on file | CHF 305.83 | 8.1% | CHF 24.77 |
| Input | 04 Aug 2026 | Telecom | Swisscom Business | CHF 268.27 | 8.1% | CHF 21.73 |
| Input | 02 Aug 2026 | Office rent | Regus Genève | CHF 1’814.99 | 8.1% | CHF 147.01 |
Showing 1–10 of 28 transactions
Filing history
Filed periods keep the figures as submitted.
| Period | Deadline | Sales VAT | Input VAT | Payable | Status | Actions |
|---|---|---|---|---|---|---|
| Q3 2026 | 29 Nov 2026 | CHF 2’724.84 | CHF 726.85 | CHF 1’998.00 | Open | |
| Q2 2026 | 29 Aug 2026 | CHF 3’184.00 | CHF 1’042.00 | CHF 2’142.00 | Filed & paid | |
| Q1 2026 | 30 May 2026 | CHF 2’760.00 | CHF 918.00 | CHF 1’842.00 | Filed & paid | |
| Q4 2025 | 01 Mar 2026 | CHF 2’410.00 | CHF 864.00 | CHF 1’546.00 | Filed & paid | |
| Q3 2025 | 29 Nov 2025 | CHF 671.09 | CHF 204.37 | CHF 466.70 | Ready to file |
Showing 1–5 of 8 periods